The Company's Capital
Capital Egyptian Pound | year 1984 | year 1996 | year 2009 |
20500000 | 123000000 | 123216000 | |
Number of Shares | 205000 | 24600000 | 24643264 |
Shareholder
| |||
Number of Shares | Nominal value of Egyptian Pound | Percentage of contributions | |
Holding company for Maritime &Land transport | 13747762 | 68738810 | 55.787% |
General Authority for Alexandria Port | 9840000 | 49200000 | 39.93% |
The private sector | 1055502 | 5277510 | 4.283% |
Total | 24643264 | 123216320 | 100% |
![]() | |||








