
Alexandria Container terminal
Type | Over panamax | Panamax | Post panamax |
Number | 1 | 2 | 2 |
Capacity in ton | 40 | 32 | 60 |
Outreach length ( M ) | 38 | 35 | 45 |
Back reach length (M) | 17 | 15 | 19.5 |
Height ( M ) | 28 | 25 | 33 |
No.of containers (vessel width ) | 14 | 12 | 16 |
Eldekheilla Container terminal
Type | Post panamax | Super Post panamax |
Number | 5 | 2 |
Capacity in ton | 45 | 60 |
Outreach length ( M ) | 45 | 51 |
Back reach length (M) | 17.5 | 19.5 |
Height ( M ) | 33 | 38 |
No.of containers (vessel width ) | 16 | 18 |







