Yard Gantry Cranes
Alexandria terminal | Eldekheilla terminal | |
Number | 6 | 8 |
Capacify in ton | 40 | 40 |
Number of stacks | 5+1 | 5+1 |
Number of rows on land | 6+1 | 7+1 |
Length between rails (M) | 22.5 | 26 |
Equipment | Alexandria terminal | Eldekheilla terminal |
Mobile Crane Capacity 100 tons | - | 1 |
Heavy Cranes Capacity 45 tons | 17 | 14 |
Light Cranes Capacity 16 tons | 13 | 9 |
Heavy CranesCapacity 45 tons | - | 4 |
Trucks Capacity 50 tons | 26 | 32 |
Length between rails (M) | 22.5 | 26 |








