Total TEUs handled during the year 2009/2010 of the shipping lines dealing with the company
shipping line | handeled TEUs | percentage | |
MSC | 207125 | 24.924% | |
EVER GREEN | 138386 | 16.652% | |
ARKAS | 94689 | 11.394% | |
TURKON | 71845 | 8.645% | |
MAHONEY | 57287 | 6.893% | |
CW | 46453 | 5.590% | |
TARROS | 41653 | 5.012% | |
APL | 36402 | 4.380% | |
NNC | 32796 | 3.943% | |
BORCHARD | 32230 | 3.878% | |
UFS | 31802 | 3.827% | |
HA | 13966 | 1.68% | |
SERMAR | 8761 | 1.05% | |
UASC | 8011 | 0.96% | |
PIL | 3197 | 0.38% | |
CMA | 3067 | 0.37% | |
HL | 1286 | 0.15% | |
YM | 748 | 0.09% | |
CT | 560 | 0.07% | |
HYUNDI | 428 | 0.05% | |
| different liners | 375 | 0.05% |
total | 831041 |




























